Popular Products
-
Spesifikasi Xiaomi Mi 2S Simcard Mini-SIM Jaringan GSM, HSPA Layar IPS LCD 4.3 inchi, Resolusi 720 x 1280 pixels Sistem Operasi...
-
Spesifikasi Xiaomi Redmi Note 2 Jaringan – Teknologi GSM / HSDPA /LTE – 2G GSM 850 / 900 / 1800 / 1900 – 3G HSDPA 850 / 900...
-
Spesifikasi Xiaomi Redmi Note 4 & Redmi 4 Xiaomi Redmi Note 4 Xiaomi Redmi 4 Jaringan Jaringan GRRS, EDGE, 3G/HSPA Jaring...
-
Spesifikasi dan Harga Xiaomi Redmi Note 3 Body Ukuran : 150 x 76 x 8.7 mm Berat : 164 g Layar : IPS LCD, 5.5 inches ...
-
Harga Xiaomi Mi Note Pro Daftar Spesifikasi Xiaomi Mi Note Pro Lengkap NETWORK Technology GSM / HSPA / LTE 2G bands GSM 900 ...
-
Daftar Spesifikasi Xiaomi Redmi 2 Lengkap NETWORK Technology GSM / HSPA / LTE 2G bands HSDPA 850 / 1900 / 2100 3G bands TD-SCDMA 1...
-
Spesifikasi Xiaomi Mi Pad 2 Kartu SIM Tidak Ukuran (P x L x T) 200.4 x 132.6 x 7 mm Layar 7.9 inci Memori Internal 16 GB/ 64 GB ...
Women Clothes
Mengenai Saya
Arsip Blog
-
▼
2016
(15)
-
▼
Desember
(14)
- Harga Xiaomi Mi 2S dan Spesifikasinya
- Harga Xiaomi Mi 4C dan Spesifikasinya
- Harga Xiaomi Mi 4S dan Spesifikasinya
- Harga Xiaomi Redmi 1S dan Spesifikasinya
- Harga Xiaomi Redmi 3 dan Spesifikasinya
- Harga Xiaomi Mi 4 dan Spesifikasinya
- Harga Xiaomi Mi3 dan Spesifikasinya
- Harga Xiaomi Mi Max dan Spesifikasinya
- Harga Xiaomi Redmi Note 3 dan Spesifikasinya
- Harga Xiaomi Redmi Note 2 dan Spesifikasinya
- Harga Redmi 2 dan Spesifikasinya
- Harga Xiaomi Mi5 dan Spesifikasinya
- Harga Xiaomi Mi Note Pro dan Spesifikasinya
- Harga Xiaomi Mi Pad 2 dan Spesifikasinya
-
▼
Desember
(14)
Diberdayakan oleh Blogger.
Label:
Xiaomi Mi Note Pro
Harga Xiaomi Mi Note Pro
Daftar Spesifikasi Xiaomi Mi Note Pro Lengkap
| NETWORK | Technology | GSM / HSPA / LTE |
| 2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA | |
| 4G bands | LTE – SIM 1 & SIM 2 | |
| Speed | HSPA, LTE Cat9 450/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | Dimensions | 155.1 x 77.6 x 7 mm (6.11 x 3.06 x 0.28 in) |
| Weight | 161 g (5.68 oz) | |
| Build | Corning Gorilla Glass 3 back panel | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches Sharp/JDI (~74.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | 3D curved Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android OS, v5.0.1 (Lollipop) |
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | |
| GPU | Adreno 430 | |
| MEMORY | Card Slot | No |
| Internal | 64 GB, 4 GB RAM | |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash, OIS |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 4 MP, 1080p (1/3” sensor size, 2µm pixel size) | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| NFC | TBC | |
| Radio | TBC | |
| USB | microUSB v2.0, USB Host | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Gold | |
| – Fast battery charging: 60% in 30 min (Quick Charge 2.0) | ||
| – Active noise cancellation with dedicated mic | ||
| – MP4/H.264 player | ||
| – MP3/WAV/eAAC+/Flac player | ||
| – Photo/video editor | ||
| – Document viewer | ||
| BATTERY | Li-Ion 3090 mAh battery | |
| Stand-by | – | |
| Talk time | – |
Harga Xiaomi Mi Note Pro Terbaru
Setelah melihat ulasan spesifikasi yang dimiliki oleh HP Xiaomi Mi Note Pro, kini saatnya kita melihat harga Xiaomi Mi Note Pro. Harga Xiaomi Mi Note Pro pasti juga sebanding dengan kualitas spesifikasi Xiaomi Mi Note Pro, harga HP Xiaomi Mi Note Pro baru dibanderol sekitar 450 eur per unitnya jika dirupiahkan harga HP Xiaomi Mi Note Pro sekitar Rp 6.500.000,- smartphone premium Xiaomi Mi Note Pro memang mempunyai harga cukup tinggi, harga Xiaomi Mi Note Pro tersebut masih dapat berubah setiap saat.
Langganan:
Posting Komentar (Atom)
Clock
Categories
Pembayaran
Jasa Pengiriman
0 komentar:
Posting Komentar